Index of /11184/data/
../
20210711_100_001_patch_aligned_doseweighted.mrc 11-Dec-2022 07:42 94280704
20210711_100_002_patch_aligned_doseweighted.mrc 11-Dec-2022 07:42 94280704
20210711_100_003_patch_aligned_doseweighted.mrc 11-Dec-2022 07:43 94280704
20210711_100_004_patch_aligned_doseweighted.mrc 11-Dec-2022 07:43 94280704
20210711_100_005_patch_aligned_doseweighted.mrc 11-Dec-2022 07:43 94280704
20210711_100_006_patch_aligned_doseweighted.mrc 11-Dec-2022 07:43 94280704
20210711_100_007_patch_aligned_doseweighted.mrc 11-Dec-2022 07:44 94280704
20210711_100_008_patch_aligned_doseweighted.mrc 11-Dec-2022 07:44 94280704
20210711_100_009_patch_aligned_doseweighted.mrc 11-Dec-2022 07:44 94280704
20210711_100_010_patch_aligned_doseweighted.mrc 11-Dec-2022 07:45 94280704
20210711_100_011_patch_aligned_doseweighted.mrc 11-Dec-2022 07:45 94280704
20210711_100_012_patch_aligned_doseweighted.mrc 11-Dec-2022 07:45 94280704
20210711_100_013_patch_aligned_doseweighted.mrc 11-Dec-2022 07:45 94280704
20210711_100_014_patch_aligned_doseweighted.mrc 11-Dec-2022 07:45 94280704
20210711_100_015_patch_aligned_doseweighted.mrc 11-Dec-2022 07:46 94280704
20210711_100_016_patch_aligned_doseweighted.mrc 11-Dec-2022 07:46 94280704
20210711_100_017_patch_aligned_doseweighted.mrc 11-Dec-2022 07:46 94280704
20210711_100_018_patch_aligned_doseweighted.mrc 11-Dec-2022 07:46 94280704
20210711_100_019_patch_aligned_doseweighted.mrc 11-Dec-2022 07:46 94280704
20210711_100_020_patch_aligned_doseweighted.mrc 11-Dec-2022 07:47 94280704
20210711_100_021_patch_aligned_doseweighted.mrc 11-Dec-2022 07:47 94280704
20210711_100_022_patch_aligned_doseweighted.mrc 11-Dec-2022 07:47 94280704
20210711_100_023_patch_aligned_doseweighted.mrc 11-Dec-2022 07:47 94280704
20210711_100_024_patch_aligned_doseweighted.mrc 11-Dec-2022 07:48 94280704
20210711_101_000_patch_aligned_doseweighted.mrc 11-Dec-2022 07:48 94280704
20210711_101_001_patch_aligned_doseweighted.mrc 11-Dec-2022 07:48 94280704
20210711_101_002_patch_aligned_doseweighted.mrc 11-Dec-2022 07:48 94280704
20210711_101_003_patch_aligned_doseweighted.mrc 11-Dec-2022 07:49 94280704
20210711_101_004_patch_aligned_doseweighted.mrc 11-Dec-2022 07:49 94280704
20210711_101_005_patch_aligned_doseweighted.mrc 11-Dec-2022 07:49 94280704
20210711_101_006_patch_aligned_doseweighted.mrc 11-Dec-2022 07:50 94280704
20210711_101_007_patch_aligned_doseweighted.mrc 11-Dec-2022 07:50 94280704
20210711_101_008_patch_aligned_doseweighted.mrc 11-Dec-2022 07:50 94280704
20210711_101_009_patch_aligned_doseweighted.mrc 11-Dec-2022 07:50 94280704
20210711_101_010_patch_aligned_doseweighted.mrc 11-Dec-2022 07:50 94280704
20210711_101_011_patch_aligned_doseweighted.mrc 11-Dec-2022 07:51 94280704
20210711_101_012_patch_aligned_doseweighted.mrc 11-Dec-2022 07:51 94280704
20210711_101_013_patch_aligned_doseweighted.mrc 11-Dec-2022 07:51 94280704
20210711_101_014_patch_aligned_doseweighted.mrc 11-Dec-2022 07:51 94280704
20210711_101_015_patch_aligned_doseweighted.mrc 11-Dec-2022 07:51 94280704
20210711_101_016_patch_aligned_doseweighted.mrc 11-Dec-2022 07:52 94280704
20210711_101_017_patch_aligned_doseweighted.mrc 11-Dec-2022 07:52 94280704
20210711_101_018_patch_aligned_doseweighted.mrc 11-Dec-2022 07:52 94280704
20210711_101_019_patch_aligned_doseweighted.mrc 11-Dec-2022 07:52 94280704
20210711_101_020_patch_aligned_doseweighted.mrc 11-Dec-2022 07:52 94280704
20210711_101_021_patch_aligned_doseweighted.mrc 11-Dec-2022 07:53 94280704
20210711_101_022_patch_aligned_doseweighted.mrc 11-Dec-2022 07:53 94280704
20210711_101_023_patch_aligned_doseweighted.mrc 11-Dec-2022 07:53 94280704
20210711_101_024_patch_aligned_doseweighted.mrc 11-Dec-2022 07:54 94280704
20210711_102_000_patch_aligned_doseweighted.mrc 11-Dec-2022 07:54 94280704
20210711_102_001_patch_aligned_doseweighted.mrc 11-Dec-2022 07:54 94280704
20210711_102_002_patch_aligned_doseweighted.mrc 11-Dec-2022 07:54 94280704
20210711_102_003_patch_aligned_doseweighted.mrc 11-Dec-2022 07:54 94280704
20210711_102_004_patch_aligned_doseweighted.mrc 11-Dec-2022 07:55 94280704
20210711_102_005_patch_aligned_doseweighted.mrc 11-Dec-2022 07:55 94280704
20210711_102_006_patch_aligned_doseweighted.mrc 11-Dec-2022 07:55 94280704
20210711_102_007_patch_aligned_doseweighted.mrc 11-Dec-2022 07:55 94280704
20210711_102_008_patch_aligned_doseweighted.mrc 11-Dec-2022 07:56 94280704
20210711_102_009_patch_aligned_doseweighted.mrc 11-Dec-2022 07:56 94280704
20210711_102_010_patch_aligned_doseweighted.mrc 11-Dec-2022 07:56 94280704
20210711_102_011_patch_aligned_doseweighted.mrc 11-Dec-2022 07:56 94280704
20210711_102_012_patch_aligned_doseweighted.mrc 11-Dec-2022 07:56 94280704
20210711_102_013_patch_aligned_doseweighted.mrc 11-Dec-2022 07:57 94280704
20210711_102_014_patch_aligned_doseweighted.mrc 11-Dec-2022 07:57 94280704
20210711_102_015_patch_aligned_doseweighted.mrc 11-Dec-2022 07:57 94280704
20210711_102_016_patch_aligned_doseweighted.mrc 11-Dec-2022 07:57 94280704
20210711_102_017_patch_aligned_doseweighted.mrc 11-Dec-2022 07:57 94280704
20210711_102_018_patch_aligned_doseweighted.mrc 11-Dec-2022 07:58 94280704
20210711_102_019_patch_aligned_doseweighted.mrc 11-Dec-2022 07:58 94280704
20210711_102_020_patch_aligned_doseweighted.mrc 11-Dec-2022 07:58 94280704
20210711_102_021_patch_aligned_doseweighted.mrc 11-Dec-2022 07:58 94280704
20210711_102_022_patch_aligned_doseweighted.mrc 11-Dec-2022 07:59 94280704
20210711_102_023_patch_aligned_doseweighted.mrc 11-Dec-2022 07:59 94280704
20210711_102_024_patch_aligned_doseweighted.mrc 11-Dec-2022 07:59 94280704
20210711_103_001_patch_aligned_doseweighted.mrc 11-Dec-2022 07:59 94280704
20210711_103_002_patch_aligned_doseweighted.mrc 11-Dec-2022 07:59 94280704
20210711_103_003_patch_aligned_doseweighted.mrc 11-Dec-2022 08:00 94280704
20210711_103_004_patch_aligned_doseweighted.mrc 11-Dec-2022 08:00 94280704
20210711_103_005_patch_aligned_doseweighted.mrc 11-Dec-2022 08:00 94280704
20210711_103_006_patch_aligned_doseweighted.mrc 11-Dec-2022 08:00 94280704
20210711_103_007_patch_aligned_doseweighted.mrc 11-Dec-2022 08:00 94280704
20210711_103_008_patch_aligned_doseweighted.mrc 11-Dec-2022 08:01 94280704
20210711_103_009_patch_aligned_doseweighted.mrc 11-Dec-2022 08:01 94280704
20210711_103_010_patch_aligned_doseweighted.mrc 11-Dec-2022 08:01 94280704
20210711_103_011_patch_aligned_doseweighted.mrc 11-Dec-2022 08:01 94280704
20210711_103_012_patch_aligned_doseweighted.mrc 11-Dec-2022 08:01 94280704
20210711_103_013_patch_aligned_doseweighted.mrc 11-Dec-2022 08:02 94280704
20210711_103_014_patch_aligned_doseweighted.mrc 11-Dec-2022 08:02 94280704
20210711_103_015_patch_aligned_doseweighted.mrc 11-Dec-2022 08:02 94280704
20210711_103_016_patch_aligned_doseweighted.mrc 11-Dec-2022 08:02 94280704
20210711_103_017_patch_aligned_doseweighted.mrc 11-Dec-2022 08:02 94280704
20210711_103_018_patch_aligned_doseweighted.mrc 11-Dec-2022 08:03 94280704
20210711_103_019_patch_aligned_doseweighted.mrc 11-Dec-2022 08:03 94280704
20210711_103_020_patch_aligned_doseweighted.mrc 11-Dec-2022 08:04 94280704
20210711_103_021_patch_aligned_doseweighted.mrc 11-Dec-2022 08:04 94280704
20210711_103_022_patch_aligned_doseweighted.mrc 11-Dec-2022 08:04 94280704
20210711_103_023_patch_aligned_doseweighted.mrc 11-Dec-2022 08:05 94280704
20210711_103_024_patch_aligned_doseweighted.mrc 11-Dec-2022 08:05 94280704
20210711_104_000_patch_aligned_doseweighted.mrc 11-Dec-2022 08:05 94280704
20210711_104_001_patch_aligned_doseweighted.mrc 11-Dec-2022 08:05 94280704
20210711_104_002_patch_aligned_doseweighted.mrc 11-Dec-2022 08:06 94280704
20210711_104_003_patch_aligned_doseweighted.mrc 11-Dec-2022 08:06 94280704
20210711_104_004_patch_aligned_doseweighted.mrc 11-Dec-2022 08:06 94280704
20210711_104_005_patch_aligned_doseweighted.mrc 11-Dec-2022 08:06 94280704
20210711_104_006_patch_aligned_doseweighted.mrc 11-Dec-2022 08:07 94280704
20210711_104_007_patch_aligned_doseweighted.mrc 11-Dec-2022 08:07 94280704
20210711_104_008_patch_aligned_doseweighted.mrc 11-Dec-2022 08:07 94280704
20210711_104_009_patch_aligned_doseweighted.mrc 11-Dec-2022 08:07 94280704
20210711_104_010_patch_aligned_doseweighted.mrc 11-Dec-2022 08:08 94280704
20210711_104_011_patch_aligned_doseweighted.mrc 11-Dec-2022 08:08 94280704
20210711_104_012_patch_aligned_doseweighted.mrc 11-Dec-2022 08:08 94280704
20210711_104_013_patch_aligned_doseweighted.mrc 11-Dec-2022 08:08 94280704
20210711_104_014_patch_aligned_doseweighted.mrc 11-Dec-2022 08:09 94280704
20210711_104_015_patch_aligned_doseweighted.mrc 11-Dec-2022 08:09 94280704
20210711_104_016_patch_aligned_doseweighted.mrc 11-Dec-2022 08:09 94280704
20210711_104_017_patch_aligned_doseweighted.mrc 11-Dec-2022 08:10 94280704
20210711_104_018_patch_aligned_doseweighted.mrc 11-Dec-2022 08:10 94280704
20210711_104_019_patch_aligned_doseweighted.mrc 11-Dec-2022 08:10 94280704
20210711_104_020_patch_aligned_doseweighted.mrc 11-Dec-2022 08:10 94280704
20210711_104_021_patch_aligned_doseweighted.mrc 11-Dec-2022 08:11 94280704
20210711_104_022_patch_aligned_doseweighted.mrc 11-Dec-2022 08:11 94280704
20210711_104_023_patch_aligned_doseweighted.mrc 11-Dec-2022 08:11 94280704
20210711_104_024_patch_aligned_doseweighted.mrc 11-Dec-2022 08:11 94280704
20210711_105_000_patch_aligned_doseweighted.mrc 11-Dec-2022 08:12 94280704
20210711_105_001_patch_aligned_doseweighted.mrc 11-Dec-2022 08:12 94280704
20210711_105_002_patch_aligned_doseweighted.mrc 11-Dec-2022 08:12 94280704
20210711_105_003_patch_aligned_doseweighted.mrc 11-Dec-2022 08:13 94280704
20210711_105_004_patch_aligned_doseweighted.mrc 11-Dec-2022 08:13 94280704
20210711_105_005_patch_aligned_doseweighted.mrc 11-Dec-2022 08:14 94280704
20210711_105_006_patch_aligned_doseweighted.mrc 11-Dec-2022 08:14 94280704
20210711_105_007_patch_aligned_doseweighted.mrc 11-Dec-2022 08:14 94280704
20210711_105_008_patch_aligned_doseweighted.mrc 11-Dec-2022 08:14 94280704
20210711_105_009_patch_aligned_doseweighted.mrc 11-Dec-2022 08:15 94280704
20210711_105_010_patch_aligned_doseweighted.mrc 11-Dec-2022 08:15 94280704
20210711_105_011_patch_aligned_doseweighted.mrc 11-Dec-2022 08:15 94280704
20210711_105_012_patch_aligned_doseweighted.mrc 11-Dec-2022 08:16 94280704
20210711_105_013_patch_aligned_doseweighted.mrc 11-Dec-2022 08:16 94280704
20210711_105_014_patch_aligned_doseweighted.mrc 11-Dec-2022 08:16 94280704
20210711_105_015_patch_aligned_doseweighted.mrc 11-Dec-2022 08:17 94280704
20210711_105_016_patch_aligned_doseweighted.mrc 11-Dec-2022 08:17 94280704
20210711_105_017_patch_aligned_doseweighted.mrc 11-Dec-2022 08:17 94280704
20210711_105_018_patch_aligned_doseweighted.mrc 11-Dec-2022 08:18 94280704
20210711_105_019_patch_aligned_doseweighted.mrc 11-Dec-2022 08:18 94280704
20210711_105_020_patch_aligned_doseweighted.mrc 11-Dec-2022 08:18 94280704
20210711_105_021_patch_aligned_doseweighted.mrc 11-Dec-2022 08:19 94280704
20210711_105_022_patch_aligned_doseweighted.mrc 11-Dec-2022 08:19 94280704
20210711_105_023_patch_aligned_doseweighted.mrc 11-Dec-2022 08:20 94280704
20210711_105_024_patch_aligned_doseweighted.mrc 11-Dec-2022 08:20 94280704
20210711_106_001_patch_aligned_doseweighted.mrc 11-Dec-2022 08:21 94280704
20210711_106_002_patch_aligned_doseweighted.mrc 11-Dec-2022 08:21 94280704
20210711_106_003_patch_aligned_doseweighted.mrc 11-Dec-2022 08:21 94280704
20210711_106_004_patch_aligned_doseweighted.mrc 11-Dec-2022 08:22 94280704
20210711_106_005_patch_aligned_doseweighted.mrc 11-Dec-2022 08:22 94280704
20210711_106_006_patch_aligned_doseweighted.mrc 11-Dec-2022 08:23 94280704
20210711_106_007_patch_aligned_doseweighted.mrc 11-Dec-2022 08:23 94280704
20210711_106_008_patch_aligned_doseweighted.mrc 11-Dec-2022 08:23 94280704
20210711_106_009_patch_aligned_doseweighted.mrc 11-Dec-2022 08:24 94280704
20210711_106_010_patch_aligned_doseweighted.mrc 11-Dec-2022 08:25 94280704
20210711_106_011_patch_aligned_doseweighted.mrc 11-Dec-2022 08:25 94280704
20210711_106_012_patch_aligned_doseweighted.mrc 11-Dec-2022 08:25 94280704
20210711_106_013_patch_aligned_doseweighted.mrc 11-Dec-2022 08:26 94280704
20210711_106_014_patch_aligned_doseweighted.mrc 11-Dec-2022 08:27 94280704
20210711_106_015_patch_aligned_doseweighted.mrc 11-Dec-2022 08:27 94280704
20210711_106_016_patch_aligned_doseweighted.mrc 11-Dec-2022 08:28 94280704
20210711_106_017_patch_aligned_doseweighted.mrc 11-Dec-2022 08:29 94280704
20210711_106_018_patch_aligned_doseweighted.mrc 11-Dec-2022 08:29 94280704
20210711_106_019_patch_aligned_doseweighted.mrc 11-Dec-2022 08:29 94280704
20210711_106_020_patch_aligned_doseweighted.mrc 11-Dec-2022 08:30 94280704
20210711_106_021_patch_aligned_doseweighted.mrc 11-Dec-2022 08:30 94280704
20210711_106_022_patch_aligned_doseweighted.mrc 11-Dec-2022 08:30 94280704
20210711_106_023_patch_aligned_doseweighted.mrc 11-Dec-2022 08:30 94280704
20210711_106_024_patch_aligned_doseweighted.mrc 11-Dec-2022 08:31 94280704
20210711_107_000_patch_aligned_doseweighted.mrc 11-Dec-2022 08:31 94280704
20210711_107_001_patch_aligned_doseweighted.mrc 11-Dec-2022 08:32 94280704
20210711_107_002_patch_aligned_doseweighted.mrc 11-Dec-2022 08:32 94280704
20210711_107_003_patch_aligned_doseweighted.mrc 11-Dec-2022 08:33 94280704
20210711_107_004_patch_aligned_doseweighted.mrc 11-Dec-2022 08:34 94280704
20210711_107_005_patch_aligned_doseweighted.mrc 11-Dec-2022 08:34 94280704
20210711_107_006_patch_aligned_doseweighted.mrc 11-Dec-2022 08:35 94280704
20210711_107_007_patch_aligned_doseweighted.mrc 11-Dec-2022 08:35 94280704
20210711_107_008_patch_aligned_doseweighted.mrc 11-Dec-2022 08:35 94280704
20210711_107_009_patch_aligned_doseweighted.mrc 11-Dec-2022 08:35 94280704
20210711_107_010_patch_aligned_doseweighted.mrc 11-Dec-2022 08:36 94280704
20210711_107_011_patch_aligned_doseweighted.mrc 11-Dec-2022 08:36 94280704
20210711_107_012_patch_aligned_doseweighted.mrc 11-Dec-2022 08:36 94280704
20210711_107_013_patch_aligned_doseweighted.mrc 11-Dec-2022 08:36 94280704
20210711_107_014_patch_aligned_doseweighted.mrc 11-Dec-2022 08:37 94280704
20210711_107_015_patch_aligned_doseweighted.mrc 11-Dec-2022 08:37 94280704
20210711_107_016_patch_aligned_doseweighted.mrc 11-Dec-2022 08:37 94280704
20210711_107_017_patch_aligned_doseweighted.mrc 11-Dec-2022 08:37 94280704
20210711_107_018_patch_aligned_doseweighted.mrc 11-Dec-2022 08:38 94280704
20210711_107_019_patch_aligned_doseweighted.mrc 11-Dec-2022 08:38 94280704
20210711_107_020_patch_aligned_doseweighted.mrc 11-Dec-2022 08:38 94280704
20210711_107_021_patch_aligned_doseweighted.mrc 11-Dec-2022 08:39 94280704
20210711_107_022_patch_aligned_doseweighted.mrc 11-Dec-2022 08:39 94280704
20210711_107_023_patch_aligned_doseweighted.mrc 11-Dec-2022 08:39 94280704
20210711_107_024_patch_aligned_doseweighted.mrc 11-Dec-2022 08:39 94280704
20210711_108_000_patch_aligned_doseweighted.mrc 11-Dec-2022 08:40 94280704
20210711_108_001_patch_aligned_doseweighted.mrc 11-Dec-2022 08:40 94280704
20210711_108_002_patch_aligned_doseweighted.mrc 11-Dec-2022 08:40 94280704
20210711_108_003_patch_aligned_doseweighted.mrc 11-Dec-2022 08:40 94280704
20210711_108_004_patch_aligned_doseweighted.mrc 11-Dec-2022 08:41 94280704
20210711_108_005_patch_aligned_doseweighted.mrc 11-Dec-2022 08:41 94280704
20210711_108_006_patch_aligned_doseweighted.mrc 11-Dec-2022 08:41 94280704
20210711_108_007_patch_aligned_doseweighted.mrc 11-Dec-2022 08:41 94280704
20210711_108_008_patch_aligned_doseweighted.mrc 11-Dec-2022 08:42 94280704
20210711_108_009_patch_aligned_doseweighted.mrc 11-Dec-2022 08:42 94280704
20210711_108_010_patch_aligned_doseweighted.mrc 11-Dec-2022 08:42 94280704
20210711_108_011_patch_aligned_doseweighted.mrc 11-Dec-2022 08:43 94280704
20210711_108_012_patch_aligned_doseweighted.mrc 11-Dec-2022 08:43 94280704
20210711_108_013_patch_aligned_doseweighted.mrc 11-Dec-2022 08:46 94280704
20210711_108_014_patch_aligned_doseweighted.mrc 11-Dec-2022 08:46 94280704
20210711_108_015_patch_aligned_doseweighted.mrc 11-Dec-2022 08:46 94280704
20210711_108_016_patch_aligned_doseweighted.mrc 11-Dec-2022 08:46 94280704
20210711_108_017_patch_aligned_doseweighted.mrc 11-Dec-2022 08:47 94280704
20210711_108_018_patch_aligned_doseweighted.mrc 11-Dec-2022 08:47 94280704
20210711_108_019_patch_aligned_doseweighted.mrc 11-Dec-2022 08:47 94280704
20210711_108_020_patch_aligned_doseweighted.mrc 11-Dec-2022 08:47 94280704
20210711_108_021_patch_aligned_doseweighted.mrc 11-Dec-2022 08:47 94280704
20210711_108_022_patch_aligned_doseweighted.mrc 11-Dec-2022 08:48 94280704
20210711_108_023_patch_aligned_doseweighted.mrc 11-Dec-2022 08:48 94280704
20210711_108_024_patch_aligned_doseweighted.mrc 11-Dec-2022 08:48 94280704
20210711_109_000_patch_aligned_doseweighted.mrc 11-Dec-2022 08:48 94280704
20210711_109_001_patch_aligned_doseweighted.mrc 11-Dec-2022 08:49 94280704
20210711_109_002_patch_aligned_doseweighted.mrc 11-Dec-2022 08:50 94280704
20210711_109_003_patch_aligned_doseweighted.mrc 11-Dec-2022 08:50 94280704
20210711_109_004_patch_aligned_doseweighted.mrc 11-Dec-2022 08:50 94280704
20210711_109_005_patch_aligned_doseweighted.mrc 11-Dec-2022 08:50 94280704
20210711_109_006_patch_aligned_doseweighted.mrc 11-Dec-2022 08:51 94280704
20210711_109_007_patch_aligned_doseweighted.mrc 11-Dec-2022 08:51 94280704
20210711_109_008_patch_aligned_doseweighted.mrc 11-Dec-2022 08:51 94280704
20210711_109_009_patch_aligned_doseweighted.mrc 11-Dec-2022 08:52 94280704
20210711_109_010_patch_aligned_doseweighted.mrc 11-Dec-2022 08:52 94280704
20210711_109_011_patch_aligned_doseweighted.mrc 11-Dec-2022 08:52 94280704
20210711_109_012_patch_aligned_doseweighted.mrc 11-Dec-2022 08:52 94280704
20210711_109_013_patch_aligned_doseweighted.mrc 11-Dec-2022 08:52 94280704
20210711_109_014_patch_aligned_doseweighted.mrc 11-Dec-2022 08:53 94280704
20210711_109_015_patch_aligned_doseweighted.mrc 11-Dec-2022 08:54 94280704
20210711_109_016_patch_aligned_doseweighted.mrc 11-Dec-2022 08:55 94280704
20210711_109_017_patch_aligned_doseweighted.mrc 11-Dec-2022 08:55 94280704
20210711_109_018_patch_aligned_doseweighted.mrc 11-Dec-2022 08:55 94280704
20210711_109_019_patch_aligned_doseweighted.mrc 11-Dec-2022 08:55 94280704
20210711_109_020_patch_aligned_doseweighted.mrc 11-Dec-2022 08:55 94280704
20210711_109_021_patch_aligned_doseweighted.mrc 11-Dec-2022 08:56 94280704
20210711_109_022_patch_aligned_doseweighted.mrc 11-Dec-2022 08:56 94280704
20210711_109_023_patch_aligned_doseweighted.mrc 11-Dec-2022 08:56 94280704
20210711_109_024_patch_aligned_doseweighted.mrc 11-Dec-2022 08:57 94280704
20210711_110_000_patch_aligned_doseweighted.mrc 11-Dec-2022 08:57 94280704
20210711_110_001_patch_aligned_doseweighted.mrc 11-Dec-2022 08:58 94280704
20210711_110_002_patch_aligned_doseweighted.mrc 11-Dec-2022 08:58 94280704
20210711_110_003_patch_aligned_doseweighted.mrc 11-Dec-2022 08:58 94280704
20210711_110_004_patch_aligned_doseweighted.mrc 11-Dec-2022 08:58 94280704
20210711_110_005_patch_aligned_doseweighted.mrc 11-Dec-2022 08:59 94280704
20210711_110_006_patch_aligned_doseweighted.mrc 11-Dec-2022 09:00 94280704
20210711_110_007_patch_aligned_doseweighted.mrc 11-Dec-2022 09:01 94280704
20210711_110_008_patch_aligned_doseweighted.mrc 11-Dec-2022 09:02 94280704
20210711_110_009_patch_aligned_doseweighted.mrc 11-Dec-2022 09:02 94280704
20210711_110_010_patch_aligned_doseweighted.mrc 11-Dec-2022 09:03 94280704
20210711_110_011_patch_aligned_doseweighted.mrc 11-Dec-2022 09:03 94280704
20210711_110_012_patch_aligned_doseweighted.mrc 11-Dec-2022 09:03 94280704
20210711_110_013_patch_aligned_doseweighted.mrc 11-Dec-2022 09:04 94280704
20210711_110_014_patch_aligned_doseweighted.mrc 11-Dec-2022 09:04 94280704
20210711_110_015_patch_aligned_doseweighted.mrc 11-Dec-2022 09:04 94280704
20210711_110_016_patch_aligned_doseweighted.mrc 11-Dec-2022 09:05 94280704
20210711_110_017_patch_aligned_doseweighted.mrc 11-Dec-2022 09:05 94280704
20210711_110_018_patch_aligned_doseweighted.mrc 11-Dec-2022 09:05 94280704
20210711_110_019_patch_aligned_doseweighted.mrc 11-Dec-2022 09:05 94280704
20210711_110_020_patch_aligned_doseweighted.mrc 11-Dec-2022 09:05 94280704
20210711_110_021_patch_aligned_doseweighted.mrc 11-Dec-2022 09:06 94280704
20210711_110_022_patch_aligned_doseweighted.mrc 11-Dec-2022 09:06 94280704
20210711_110_023_patch_aligned_doseweighted.mrc 11-Dec-2022 09:06 94280704
20210711_110_024_patch_aligned_doseweighted.mrc 11-Dec-2022 09:06 94280704
20210711_111_000_patch_aligned_doseweighted.mrc 11-Dec-2022 09:07 94280704
20210711_111_001_patch_aligned_doseweighted.mrc 11-Dec-2022 09:07 94280704
20210711_111_002_patch_aligned_doseweighted.mrc 11-Dec-2022 09:07 94280704
20210711_111_003_patch_aligned_doseweighted.mrc 11-Dec-2022 09:07 94280704
20210711_111_004_patch_aligned_doseweighted.mrc 11-Dec-2022 09:07 94280704
20210711_111_005_patch_aligned_doseweighted.mrc 11-Dec-2022 09:08 94280704
20210711_111_006_patch_aligned_doseweighted.mrc 11-Dec-2022 09:08 94280704
20210711_111_007_patch_aligned_doseweighted.mrc 11-Dec-2022 09:08 94280704
20210711_111_008_patch_aligned_doseweighted.mrc 11-Dec-2022 09:09 94280704
20210711_111_009_patch_aligned_doseweighted.mrc 11-Dec-2022 09:09 94280704
20210711_111_010_patch_aligned_doseweighted.mrc 11-Dec-2022 09:09 94280704
20210711_111_011_patch_aligned_doseweighted.mrc 11-Dec-2022 09:10 94280704
20210711_111_012_patch_aligned_doseweighted.mrc 11-Dec-2022 09:10 94280704
20210711_111_013_patch_aligned_doseweighted.mrc 11-Dec-2022 09:10 94280704
20210711_111_014_patch_aligned_doseweighted.mrc 11-Dec-2022 09:11 94280704
20210711_111_015_patch_aligned_doseweighted.mrc 11-Dec-2022 09:11 94280704
20210711_111_016_patch_aligned_doseweighted.mrc 11-Dec-2022 09:11 94280704
20210711_111_017_patch_aligned_doseweighted.mrc 11-Dec-2022 09:11 94280704
20210711_111_018_patch_aligned_doseweighted.mrc 11-Dec-2022 09:11 94280704
20210711_111_019_patch_aligned_doseweighted.mrc 11-Dec-2022 09:12 94280704
20210711_111_020_patch_aligned_doseweighted.mrc 11-Dec-2022 09:12 94280704
20210711_111_021_patch_aligned_doseweighted.mrc 11-Dec-2022 09:12 94280704
20210711_111_022_patch_aligned_doseweighted.mrc 11-Dec-2022 09:13 94280704
20210711_111_023_patch_aligned_doseweighted.mrc 11-Dec-2022 09:13 94280704
20210711_111_024_patch_aligned_doseweighted.mrc 11-Dec-2022 09:13 94280704
20210711_112_000_patch_aligned_doseweighted.mrc 11-Dec-2022 09:13 94280704
20210711_112_001_patch_aligned_doseweighted.mrc 11-Dec-2022 09:14 94280704
20210711_112_002_patch_aligned_doseweighted.mrc 11-Dec-2022 09:14 94280704
20210711_112_003_patch_aligned_doseweighted.mrc 11-Dec-2022 09:14 94280704
20210711_112_004_patch_aligned_doseweighted.mrc 11-Dec-2022 09:14 94280704
20210711_112_005_patch_aligned_doseweighted.mrc 11-Dec-2022 09:14 94280704
20210711_112_006_patch_aligned_doseweighted.mrc 11-Dec-2022 09:15 94280704
20210711_112_007_patch_aligned_doseweighted.mrc 11-Dec-2022 09:15 94280704
20210711_112_008_patch_aligned_doseweighted.mrc 11-Dec-2022 09:15 94280704
20210711_112_009_patch_aligned_doseweighted.mrc 11-Dec-2022 09:15 94280704
20210711_112_010_patch_aligned_doseweighted.mrc 11-Dec-2022 09:16 94280704
20210711_112_011_patch_aligned_doseweighted.mrc 11-Dec-2022 09:16 94280704
20210711_112_012_patch_aligned_doseweighted.mrc 11-Dec-2022 09:16 94280704
20210711_112_013_patch_aligned_doseweighted.mrc 11-Dec-2022 09:16 94280704
20210711_112_014_patch_aligned_doseweighted.mrc 11-Dec-2022 09:16 94280704
20210711_112_015_patch_aligned_doseweighted.mrc 11-Dec-2022 09:17 94280704
20210711_112_016_patch_aligned_doseweighted.mrc 11-Dec-2022 09:17 94280704
20210711_112_017_patch_aligned_doseweighted.mrc 11-Dec-2022 09:18 94280704
20210711_112_018_patch_aligned_doseweighted.mrc 11-Dec-2022 09:18 94280704
20210711_112_019_patch_aligned_doseweighted.mrc 11-Dec-2022 09:18 94280704
20210711_112_020_patch_aligned_doseweighted.mrc 11-Dec-2022 09:19 94280704
20210711_112_021_patch_aligned_doseweighted.mrc 11-Dec-2022 09:19 94280704
20210711_112_022_patch_aligned_doseweighted.mrc 11-Dec-2022 09:19 94280704
20210711_112_023_patch_aligned_doseweighted.mrc 11-Dec-2022 09:20 94280704
20210711_112_024_patch_aligned_doseweighted.mrc 11-Dec-2022 09:20 94280704
20210711_113_000_patch_aligned_doseweighted.mrc 11-Dec-2022 09:20 94280704
20210711_113_001_patch_aligned_doseweighted.mrc 11-Dec-2022 09:21 94280704
20210711_113_002_patch_aligned_doseweighted.mrc 11-Dec-2022 09:21 94280704
20210711_113_003_patch_aligned_doseweighted.mrc 11-Dec-2022 09:22 94280704
20210711_113_004_patch_aligned_doseweighted.mrc 11-Dec-2022 09:22 94280704
20210711_113_005_patch_aligned_doseweighted.mrc 11-Dec-2022 09:22 94280704
20210711_113_006_patch_aligned_doseweighted.mrc 11-Dec-2022 09:22 94280704
20210711_113_007_patch_aligned_doseweighted.mrc 11-Dec-2022 09:23 94280704
20210711_113_008_patch_aligned_doseweighted.mrc 11-Dec-2022 09:23 94280704
20210711_113_009_patch_aligned_doseweighted.mrc 11-Dec-2022 09:23 94280704
20210711_113_010_patch_aligned_doseweighted.mrc 11-Dec-2022 09:23 94280704
