Index of /10278/data/
../
16F_Digitonin_Ca_0001_DW.mrcs 03-Jul-2020 16:38 114820096
16F_Digitonin_Ca_0001_DW_extract.star 03-Jul-2020 16:38 132226
16F_Digitonin_Ca_0002_DW.mrcs 03-Jul-2020 16:38 122160128
16F_Digitonin_Ca_0002_DW_extract.star 03-Jul-2020 16:38 140654
16F_Digitonin_Ca_0004_DW.mrcs 03-Jul-2020 16:38 139723776
16F_Digitonin_Ca_0004_DW_extract.star 03-Jul-2020 16:38 160821
16F_Digitonin_Ca_0005_DW.mrcs 03-Jul-2020 16:38 135529472
16F_Digitonin_Ca_0005_DW_extract.star 03-Jul-2020 16:38 156005
16F_Digitonin_Ca_0006_DW.mrcs 03-Jul-2020 16:39 142083072
16F_Digitonin_Ca_0006_DW_extract.star 03-Jul-2020 16:39 163530
16F_Digitonin_Ca_0007_DW.mrcs 03-Jul-2020 16:39 136840192
16F_Digitonin_Ca_0007_DW_extract.star 03-Jul-2020 16:39 157510
16F_Digitonin_Ca_0008_DW.mrcs 03-Jul-2020 16:39 141820928
16F_Digitonin_Ca_0008_DW_extract.star 03-Jul-2020 16:39 163229
16F_Digitonin_Ca_0009_DW.mrcs 03-Jul-2020 16:39 131597312
16F_Digitonin_Ca_0009_DW_extract.star 03-Jul-2020 16:39 151491
16F_Digitonin_Ca_0010_DW.mrcs 03-Jul-2020 16:39 142345216
16F_Digitonin_Ca_0010_DW_extract.star 03-Jul-2020 16:39 163831
16F_Digitonin_Ca_0011_DW.mrcs 03-Jul-2020 16:39 135005184
16F_Digitonin_Ca_0011_DW_extract.star 03-Jul-2020 16:39 155403
16F_Digitonin_Ca_0012_DW.mrcs 03-Jul-2020 16:39 130548736
16F_Digitonin_Ca_0012_DW_extract.star 03-Jul-2020 16:39 150286
16F_Digitonin_Ca_0013_DW.mrcs 03-Jul-2020 16:39 139723776
16F_Digitonin_Ca_0013_DW_extract.star 03-Jul-2020 16:39 160821
16F_Digitonin_Ca_0014_DW.mrcs 03-Jul-2020 16:39 122422272
16F_Digitonin_Ca_0014_DW_extract.star 03-Jul-2020 16:39 140955
16F_Digitonin_Ca_0015_DW.mrcs 03-Jul-2020 16:39 118490112
16F_Digitonin_Ca_0015_DW_extract.star 03-Jul-2020 16:39 136440
16F_Digitonin_Ca_0016_DW.mrcs 03-Jul-2020 16:39 108528640
16F_Digitonin_Ca_0016_DW_extract.star 03-Jul-2020 16:39 125002
16F_Digitonin_Ca_0017_DW.mrcs 03-Jul-2020 16:39 112460800
16F_Digitonin_Ca_0017_DW_extract.star 03-Jul-2020 16:39 129517
16F_Digitonin_Ca_0018_DW.mrcs 03-Jul-2020 16:40 118752256
16F_Digitonin_Ca_0018_DW_extract.star 03-Jul-2020 16:40 136741
16F_Digitonin_Ca_0019_DW.mrcs 03-Jul-2020 16:40 136840192
16F_Digitonin_Ca_0019_DW_extract.star 03-Jul-2020 16:40 157510
16F_Digitonin_Ca_0020_DW.mrcs 03-Jul-2020 16:40 141558784
16F_Digitonin_Ca_0020_DW_extract.star 03-Jul-2020 16:40 162928
16F_Digitonin_Ca_0021_DW.mrcs 03-Jul-2020 16:40 139985920
16F_Digitonin_Ca_0021_DW_extract.star 03-Jul-2020 16:40 161122
16F_Digitonin_Ca_0022_DW.mrcs 03-Jul-2020 16:40 134480896
16F_Digitonin_Ca_0022_DW_extract.star 03-Jul-2020 16:40 154801
16F_Digitonin_Ca_0023_DW.mrcs 03-Jul-2020 16:40 140772352
16F_Digitonin_Ca_0023_DW_extract.star 03-Jul-2020 16:40 162025
16F_Digitonin_Ca_0024_DW.mrcs 03-Jul-2020 16:40 138937344
16F_Digitonin_Ca_0024_DW_extract.star 03-Jul-2020 16:40 159918
16F_Digitonin_Ca_0025_DW.mrcs 03-Jul-2020 16:40 137888768
16F_Digitonin_Ca_0025_DW_extract.star 03-Jul-2020 16:40 158714
16F_Digitonin_Ca_0026_DW.mrcs 03-Jul-2020 16:40 131859456
16F_Digitonin_Ca_0026_DW_extract.star 03-Jul-2020 16:40 151791
16F_Digitonin_Ca_0027_DW.mrcs 03-Jul-2020 16:40 138413056
16F_Digitonin_Ca_0027_DW_extract.star 03-Jul-2020 16:40 159316
16F_Digitonin_Ca_0028_DW.mrcs 03-Jul-2020 16:41 135267328
16F_Digitonin_Ca_0028_DW_extract.star 03-Jul-2020 16:41 155704
16F_Digitonin_Ca_0029_DW.mrcs 03-Jul-2020 16:41 137102336
16F_Digitonin_Ca_0029_DW_extract.star 03-Jul-2020 16:41 157811
16F_Digitonin_Ca_0030_DW.mrcs 03-Jul-2020 16:41 134480896
16F_Digitonin_Ca_0030_DW_extract.star 03-Jul-2020 16:41 154801
16F_Digitonin_Ca_0031_DW.mrcs 03-Jul-2020 16:41 135529472
16F_Digitonin_Ca_0031_DW_extract.star 03-Jul-2020 16:41 156005
16F_Digitonin_Ca_0032_DW.mrcs 03-Jul-2020 16:41 131073024
16F_Digitonin_Ca_0032_DW_extract.star 03-Jul-2020 16:41 150888
16F_Digitonin_Ca_0033_DW.mrcs 03-Jul-2020 16:41 137626624
16F_Digitonin_Ca_0033_DW_extract.star 03-Jul-2020 16:41 158413
16F_Digitonin_Ca_0034_DW.mrcs 03-Jul-2020 16:41 137364480
16F_Digitonin_Ca_0034_DW_extract.star 03-Jul-2020 16:41 158112
16F_Digitonin_Ca_0035_DW.mrcs 03-Jul-2020 16:41 131597312
16F_Digitonin_Ca_0035_DW_extract.star 03-Jul-2020 16:41 151490
16F_Digitonin_Ca_0036_DW.mrcs 03-Jul-2020 16:41 122422272
16F_Digitonin_Ca_0036_DW_extract.star 03-Jul-2020 16:41 140955
16F_Digitonin_Ca_0037_DW.mrcs 03-Jul-2020 16:41 124519424
16F_Digitonin_Ca_0037_DW_extract.star 03-Jul-2020 16:41 143363
16F_Digitonin_Ca_0038_DW.mrcs 03-Jul-2020 16:41 117179392
16F_Digitonin_Ca_0038_DW_extract.star 03-Jul-2020 16:41 134935
16F_Digitonin_Ca_0039_DW.mrcs 03-Jul-2020 16:42 140248064
16F_Digitonin_Ca_0039_DW_extract.star 03-Jul-2020 16:42 161423
16F_Digitonin_Ca_0040_DW.mrcs 03-Jul-2020 16:42 136840192
16F_Digitonin_Ca_0040_DW_extract.star 03-Jul-2020 16:42 157510
16F_Digitonin_Ca_0041_DW.mrcs 03-Jul-2020 16:42 143918080
16F_Digitonin_Ca_0041_DW_extract.star 03-Jul-2020 16:42 165637
16F_Digitonin_Ca_0042_DW.mrcs 03-Jul-2020 16:42 139723776
16F_Digitonin_Ca_0042_DW_extract.star 03-Jul-2020 16:42 160821
16F_Digitonin_Ca_0043_DW.mrcs 03-Jul-2020 16:42 133694464
16F_Digitonin_Ca_0043_DW_extract.star 03-Jul-2020 16:42 153898
16F_Digitonin_Ca_0044_DW.mrcs 03-Jul-2020 16:42 132645888
16F_Digitonin_Ca_0044_DW_extract.star 03-Jul-2020 16:42 152694
16F_Digitonin_Ca_0045_DW.mrcs 03-Jul-2020 16:42 137364480
16F_Digitonin_Ca_0045_DW_extract.star 03-Jul-2020 16:42 158112
16F_Digitonin_Ca_0046_DW.mrcs 03-Jul-2020 16:42 132645888
16F_Digitonin_Ca_0046_DW_extract.star 03-Jul-2020 16:42 152694
16F_Digitonin_Ca_0047_DW.mrcs 03-Jul-2020 16:42 137626624
16F_Digitonin_Ca_0047_DW_extract.star 03-Jul-2020 16:42 158413
16F_Digitonin_Ca_0048_DW.mrcs 03-Jul-2020 16:42 134743040
16F_Digitonin_Ca_0048_DW_extract.star 03-Jul-2020 16:42 155102
16F_Digitonin_Ca_0049_DW.mrcs 03-Jul-2020 16:42 132645888
16F_Digitonin_Ca_0049_DW_extract.star 03-Jul-2020 16:42 152694
16F_Digitonin_Ca_0051_DW.mrcs 03-Jul-2020 16:43 133432320
16F_Digitonin_Ca_0051_DW_extract.star 03-Jul-2020 16:43 153597
16F_Digitonin_Ca_0052_DW.mrcs 03-Jul-2020 16:43 118227968
16F_Digitonin_Ca_0052_DW_extract.star 03-Jul-2020 16:43 136139
16F_Digitonin_Ca_0053_DW.mrcs 03-Jul-2020 16:43 136840192
16F_Digitonin_Ca_0053_DW_extract.star 03-Jul-2020 16:43 157510
16F_Digitonin_Ca_0054_DW.mrcs 03-Jul-2020 16:43 113509376
16F_Digitonin_Ca_0054_DW_extract.star 03-Jul-2020 16:43 130721
16F_Digitonin_Ca_0055_DW.mrcs 03-Jul-2020 16:43 121373696
16F_Digitonin_Ca_0055_DW_extract.star 03-Jul-2020 16:43 139751
16F_Digitonin_Ca_0056_DW.mrcs 03-Jul-2020 16:43 140772352
16F_Digitonin_Ca_0056_DW_extract.star 03-Jul-2020 16:43 162025
16F_Digitonin_Ca_0057_DW.mrcs 03-Jul-2020 16:43 140510208
16F_Digitonin_Ca_0057_DW_extract.star 03-Jul-2020 16:43 161724
16F_Digitonin_Ca_0058_DW.mrcs 03-Jul-2020 16:43 140510208
16F_Digitonin_Ca_0058_DW_extract.star 03-Jul-2020 16:43 161724
16F_Digitonin_Ca_0059_DW.mrcs 03-Jul-2020 16:43 135529472
16F_Digitonin_Ca_0059_DW_extract.star 03-Jul-2020 16:43 156005
16F_Digitonin_Ca_0060_DW.mrcs 03-Jul-2020 16:43 144442368
16F_Digitonin_Ca_0060_DW_extract.star 03-Jul-2020 16:43 166239
16F_Digitonin_Ca_0061_DW.mrcs 03-Jul-2020 16:43 139461632
16F_Digitonin_Ca_0061_DW_extract.star 03-Jul-2020 16:43 160520
16F_Digitonin_Ca_0062_DW.mrcs 03-Jul-2020 16:44 139199488
16F_Digitonin_Ca_0062_DW_extract.star 03-Jul-2020 16:44 160219
16F_Digitonin_Ca_0063_DW.mrcs 03-Jul-2020 16:44 139723776
16F_Digitonin_Ca_0063_DW_extract.star 03-Jul-2020 16:44 160821
16F_Digitonin_Ca_0064_DW.mrcs 03-Jul-2020 16:44 135267328
16F_Digitonin_Ca_0064_DW_extract.star 03-Jul-2020 16:44 155704
16F_Digitonin_Ca_0065_DW.mrcs 03-Jul-2020 16:44 135005184
16F_Digitonin_Ca_0065_DW_extract.star 03-Jul-2020 16:44 155403
16F_Digitonin_Ca_0066_DW.mrcs 03-Jul-2020 16:44 130024448
16F_Digitonin_Ca_0066_DW_extract.star 03-Jul-2020 16:44 149684
16F_Digitonin_Ca_0067_DW.mrcs 03-Jul-2020 16:44 121111552
16F_Digitonin_Ca_0067_DW_extract.star 03-Jul-2020 16:44 139450
16F_Digitonin_Ca_0068_DW.mrcs 03-Jul-2020 16:44 133432320
16F_Digitonin_Ca_0068_DW_extract.star 03-Jul-2020 16:44 153597
16F_Digitonin_Ca_0069_DW.mrcs 03-Jul-2020 16:44 122684416
16F_Digitonin_Ca_0069_DW_extract.star 03-Jul-2020 16:44 141256
16F_Digitonin_Ca_0070_DW.mrcs 03-Jul-2020 16:44 123208704
16F_Digitonin_Ca_0070_DW_extract.star 03-Jul-2020 16:44 141858
16F_Digitonin_Ca_0071_DW.mrcs 03-Jul-2020 16:44 120849408
16F_Digitonin_Ca_0071_DW_extract.star 03-Jul-2020 16:44 139149
16F_Digitonin_Ca_0072_DW.mrcs 03-Jul-2020 16:44 119276544
16F_Digitonin_Ca_0072_DW_extract.star 03-Jul-2020 16:44 137343
16F_Digitonin_Ca_0075_DW.mrcs 03-Jul-2020 16:45 140510208
16F_Digitonin_Ca_0075_DW_extract.star 03-Jul-2020 16:45 161724
16F_Digitonin_Ca_0076_DW.mrcs 03-Jul-2020 16:45 141034496
16F_Digitonin_Ca_0076_DW_extract.star 03-Jul-2020 16:45 162326
16F_Digitonin_Ca_0077_DW.mrcs 03-Jul-2020 16:45 139723776
16F_Digitonin_Ca_0077_DW_extract.star 03-Jul-2020 16:45 160821
16F_Digitonin_Ca_0078_DW.mrcs 03-Jul-2020 16:45 138150912
16F_Digitonin_Ca_0078_DW_extract.star 03-Jul-2020 16:45 159015
16F_Digitonin_Ca_0079_DW.mrcs 03-Jul-2020 16:45 136315904
16F_Digitonin_Ca_0079_DW_extract.star 03-Jul-2020 16:45 156908
16F_Digitonin_Ca_0080_DW.mrcs 03-Jul-2020 16:45 117441536
16F_Digitonin_Ca_0080_DW_extract.star 03-Jul-2020 16:45 135236
16F_Digitonin_Ca_0081_DW.mrcs 03-Jul-2020 16:45 137364480
16F_Digitonin_Ca_0081_DW_extract.star 03-Jul-2020 16:45 158112
16F_Digitonin_Ca_0082_DW.mrcs 03-Jul-2020 16:45 135267328
16F_Digitonin_Ca_0082_DW_extract.star 03-Jul-2020 16:45 155704
16F_Digitonin_Ca_0083_DW.mrcs 03-Jul-2020 16:45 137888768
16F_Digitonin_Ca_0083_DW_extract.star 03-Jul-2020 16:45 158714
16F_Digitonin_Ca_0084_DW.mrcs 03-Jul-2020 16:45 139985920
16F_Digitonin_Ca_0084_DW_extract.star 03-Jul-2020 16:45 161122
16F_Digitonin_Ca_0085_DW.mrcs 03-Jul-2020 16:45 140772352
16F_Digitonin_Ca_0085_DW_extract.star 03-Jul-2020 16:45 162025
16F_Digitonin_Ca_0086_DW.mrcs 03-Jul-2020 16:46 119014400
16F_Digitonin_Ca_0086_DW_extract.star 03-Jul-2020 16:46 137042
16F_Digitonin_Ca_0089_DW.mrcs 03-Jul-2020 16:46 122684416
16F_Digitonin_Ca_0089_DW_extract.star 03-Jul-2020 16:46 141256
16F_Digitonin_Ca_0090_DW.mrcs 03-Jul-2020 16:46 143393792
16F_Digitonin_Ca_0090_DW_extract.star 03-Jul-2020 16:46 165035
16F_Digitonin_Ca_0091_DW.mrcs 03-Jul-2020 16:46 138937344
16F_Digitonin_Ca_0091_DW_extract.star 03-Jul-2020 16:46 159918
16F_Digitonin_Ca_0092_DW.mrcs 03-Jul-2020 16:46 138150912
16F_Digitonin_Ca_0092_DW_extract.star 03-Jul-2020 16:46 159015
16F_Digitonin_Ca_0093_DW.mrcs 03-Jul-2020 16:46 138937344
16F_Digitonin_Ca_0093_DW_extract.star 03-Jul-2020 16:46 159918
16F_Digitonin_Ca_0094_DW.mrcs 03-Jul-2020 16:46 143655936
16F_Digitonin_Ca_0094_DW_extract.star 03-Jul-2020 16:46 165336
16F_Digitonin_Ca_0095_DW.mrcs 03-Jul-2020 16:46 135005184
16F_Digitonin_Ca_0095_DW_extract.star 03-Jul-2020 16:46 155918
16F_Digitonin_Ca_0096_DW.mrcs 03-Jul-2020 16:46 141034496
16F_Digitonin_Ca_0096_DW_extract.star 03-Jul-2020 16:46 162326
16F_Digitonin_Ca_0097_DW.mrcs 03-Jul-2020 16:46 136053760
16F_Digitonin_Ca_0097_DW_extract.star 03-Jul-2020 16:46 156607
16F_Digitonin_Ca_0099_DW.mrcs 03-Jul-2020 16:46 135791616
16F_Digitonin_Ca_0099_DW_extract.star 03-Jul-2020 16:46 156306
16F_Digitonin_Ca_0100_DW.mrcs 03-Jul-2020 16:47 136840192
16F_Digitonin_Ca_0100_DW_extract.star 03-Jul-2020 16:47 157510
16F_Digitonin_Ca_0101_DW.mrcs 03-Jul-2020 16:47 142345216
16F_Digitonin_Ca_0101_DW_extract.star 03-Jul-2020 16:47 163831
16F_Digitonin_Ca_0102_DW.mrcs 03-Jul-2020 16:47 138413056
16F_Digitonin_Ca_0102_DW_extract.star 03-Jul-2020 16:47 159316
16F_Digitonin_Ca_0103_DW.mrcs 03-Jul-2020 16:47 120587264
16F_Digitonin_Ca_0103_DW_extract.star 03-Jul-2020 16:47 138848
16F_Digitonin_Ca_0104_DW.mrcs 03-Jul-2020 16:47 112985088
16F_Digitonin_Ca_0104_DW_extract.star 03-Jul-2020 16:47 130119
16F_Digitonin_Ca_0105_DW.mrcs 03-Jul-2020 16:47 120849408
16F_Digitonin_Ca_0105_DW_extract.star 03-Jul-2020 16:47 139149
16F_Digitonin_Ca_0106_DW.mrcs 03-Jul-2020 16:47 112722944
16F_Digitonin_Ca_0106_DW_extract.star 03-Jul-2020 16:47 129818
16F_Digitonin_Ca_0107_DW.mrcs 03-Jul-2020 16:47 136840192
16F_Digitonin_Ca_0107_DW_extract.star 03-Jul-2020 16:47 157510
16F_Digitonin_Ca_0108_DW.mrcs 03-Jul-2020 16:47 140510208
16F_Digitonin_Ca_0108_DW_extract.star 03-Jul-2020 16:47 161724
16F_Digitonin_Ca_0109_DW.mrcs 03-Jul-2020 16:47 142607360
16F_Digitonin_Ca_0109_DW_extract.star 03-Jul-2020 16:47 164132
16F_Digitonin_Ca_0110_DW.mrcs 03-Jul-2020 16:47 141820928
16F_Digitonin_Ca_0110_DW_extract.star 03-Jul-2020 16:47 163229
16F_Digitonin_Ca_0111_DW.mrcs 03-Jul-2020 16:48 144180224
16F_Digitonin_Ca_0111_DW_extract.star 03-Jul-2020 16:48 165938
16F_Digitonin_Ca_0112_DW.mrcs 03-Jul-2020 16:48 142869504
16F_Digitonin_Ca_0112_DW_extract.star 03-Jul-2020 16:48 164433
16F_Digitonin_Ca_0113_DW.mrcs 03-Jul-2020 16:48 139199488
16F_Digitonin_Ca_0113_DW_extract.star 03-Jul-2020 16:48 160219
16F_Digitonin_Ca_0114_DW.mrcs 03-Jul-2020 16:48 144704512
16F_Digitonin_Ca_0114_DW_extract.star 03-Jul-2020 16:48 166540
16F_Digitonin_Ca_0115_DW.mrcs 03-Jul-2020 16:48 139723776
16F_Digitonin_Ca_0115_DW_extract.star 03-Jul-2020 16:48 160821
16F_Digitonin_Ca_0116_DW.mrcs 03-Jul-2020 16:48 132908032
16F_Digitonin_Ca_0116_DW_extract.star 03-Jul-2020 16:48 152995
16F_Digitonin_Ca_0117_DW.mrcs 03-Jul-2020 16:48 132645888
16F_Digitonin_Ca_0117_DW_extract.star 03-Jul-2020 16:48 152694
16F_Digitonin_Ca_0118_DW.mrcs 03-Jul-2020 16:48 133170176
16F_Digitonin_Ca_0118_DW_extract.star 03-Jul-2020 16:48 153296
16F_Digitonin_Ca_0119_DW.mrcs 03-Jul-2020 16:48 134218752
16F_Digitonin_Ca_0119_DW_extract.star 03-Jul-2020 16:48 154500
16F_Digitonin_Ca_0120_DW.mrcs 03-Jul-2020 16:48 113247232
16F_Digitonin_Ca_0120_DW_extract.star 03-Jul-2020 16:48 130420
16F_Digitonin_Ca_0121_DW.mrcs 03-Jul-2020 16:48 116655104
16F_Digitonin_Ca_0121_DW_extract.star 03-Jul-2020 16:48 134333
16F_Digitonin_Ca_0122_DW.mrcs 03-Jul-2020 16:49 114820096
16F_Digitonin_Ca_0122_DW_extract.star 03-Jul-2020 16:49 132226
16F_Digitonin_Ca_0123_DW.mrcs 03-Jul-2020 16:49 115344384
16F_Digitonin_Ca_0123_DW_extract.star 03-Jul-2020 16:49 132828
16F_Digitonin_Ca_0124_DW.mrcs 03-Jul-2020 16:49 139199488
16F_Digitonin_Ca_0124_DW_extract.star 03-Jul-2020 16:49 160219
16F_Digitonin_Ca_0125_DW.mrcs 03-Jul-2020 16:49 137888768
16F_Digitonin_Ca_0125_DW_extract.star 03-Jul-2020 16:49 158714
16F_Digitonin_Ca_0126_DW.mrcs 03-Jul-2020 16:49 136315904
16F_Digitonin_Ca_0126_DW_extract.star 03-Jul-2020 16:49 156908
16F_Digitonin_Ca_0127_DW.mrcs 03-Jul-2020 16:49 135791616
16F_Digitonin_Ca_0127_DW_extract.star 03-Jul-2020 16:49 156306
16F_Digitonin_Ca_0128_DW.mrcs 03-Jul-2020 16:49 140772352
16F_Digitonin_Ca_0128_DW_extract.star 03-Jul-2020 16:49 162025
16F_Digitonin_Ca_0129_DW.mrcs 03-Jul-2020 16:49 141820928
16F_Digitonin_Ca_0129_DW_extract.star 03-Jul-2020 16:49 163229
16F_Digitonin_Ca_0130_DW.mrcs 03-Jul-2020 16:49 141296640
16F_Digitonin_Ca_0130_DW_extract.star 03-Jul-2020 16:49 162627
16F_Digitonin_Ca_0131_DW.mrcs 03-Jul-2020 16:49 138937344
16F_Digitonin_Ca_0131_DW_extract.star 03-Jul-2020 16:49 159918
16F_Digitonin_Ca_0132_DW.mrcs 03-Jul-2020 16:50 133694464
16F_Digitonin_Ca_0132_DW_extract.star 03-Jul-2020 16:50 153898
16F_Digitonin_Ca_0133_DW.mrcs 03-Jul-2020 16:50 136315904
16F_Digitonin_Ca_0133_DW_extract.star 03-Jul-2020 16:50 156908
16F_Digitonin_Ca_0134_DW.mrcs 03-Jul-2020 16:50 134743040
16F_Digitonin_Ca_0134_DW_extract.star 03-Jul-2020 16:50 155102
16F_Digitonin_Ca_0135_DW.mrcs 03-Jul-2020 16:50 134743040
16F_Digitonin_Ca_0135_DW_extract.star 03-Jul-2020 16:50 155102
16F_Digitonin_Ca_0136_DW.mrcs 03-Jul-2020 16:50 120587264
16F_Digitonin_Ca_0136_DW_extract.star 03-Jul-2020 16:50 138848
16F_Digitonin_Ca_0137_DW.mrcs 03-Jul-2020 16:50 117703680
16F_Digitonin_Ca_0137_DW_extract.star 03-Jul-2020 16:50 135537
16F_Digitonin_Ca_0138_DW.mrcs 03-Jul-2020 16:50 114557952
16F_Digitonin_Ca_0138_DW_extract.star 03-Jul-2020 16:50 131925
16F_Digitonin_Ca_0139_DW.mrcs 03-Jul-2020 16:50 119538688
16F_Digitonin_Ca_0139_DW_extract.star 03-Jul-2020 16:50 137644
16F_Digitonin_Ca_0140_DW.mrcs 03-Jul-2020 16:50 122160128
16F_Digitonin_Ca_0140_DW_extract.star 03-Jul-2020 16:50 140654
16F_Digitonin_Ca_0141_DW.mrcs 03-Jul-2020 16:50 139199488
16F_Digitonin_Ca_0141_DW_extract.star 03-Jul-2020 16:50 160219
16F_Digitonin_Ca_0142_DW.mrcs 03-Jul-2020 16:50 140248064
16F_Digitonin_Ca_0142_DW_extract.star 03-Jul-2020 16:50 161423
16F_Digitonin_Ca_0143_DW.mrcs 03-Jul-2020 16:50 143131648
16F_Digitonin_Ca_0143_DW_extract.star 03-Jul-2020 16:50 164734
16F_Digitonin_Ca_0145_DW.mrcs 03-Jul-2020 16:51 132645888
16F_Digitonin_Ca_0145_DW_extract.star 03-Jul-2020 16:51 152694
16F_Digitonin_Ca_0146_DW.mrcs 03-Jul-2020 16:51 131073024
16F_Digitonin_Ca_0146_DW_extract.star 03-Jul-2020 16:51 150888
16F_Digitonin_Ca_0147_DW.mrcs 03-Jul-2020 16:51 138675200
16F_Digitonin_Ca_0147_DW_extract.star 03-Jul-2020 16:51 159617
16F_Digitonin_Ca_0148_DW.mrcs 03-Jul-2020 16:51 116392960
16F_Digitonin_Ca_0148_DW_extract.star 03-Jul-2020 16:51 134032
16F_Digitonin_Ca_0151_DW.mrcs 03-Jul-2020 16:51 133956608
16F_Digitonin_Ca_0151_DW_extract.star 03-Jul-2020 16:51 154199
16F_Digitonin_Ca_0152_DW.mrcs 03-Jul-2020 16:51 136578048
16F_Digitonin_Ca_0152_DW_extract.star 03-Jul-2020 16:51 157209
16F_Digitonin_Ca_0153_DW.mrcs 03-Jul-2020 16:51 117965824
16F_Digitonin_Ca_0153_DW_extract.star 03-Jul-2020 16:51 135838
16F_Digitonin_Ca_0154_DW.mrcs 03-Jul-2020 16:51 121635840
16F_Digitonin_Ca_0154_DW_extract.star 03-Jul-2020 16:51 140052
16F_Digitonin_Ca_0155_DW.mrcs 03-Jul-2020 16:51 115344384
16F_Digitonin_Ca_0155_DW_extract.star 03-Jul-2020 16:51 132828
16F_Digitonin_Ca_0156_DW.mrcs 03-Jul-2020 16:51 119014400
16F_Digitonin_Ca_0156_DW_extract.star 03-Jul-2020 16:51 137042
16F_Digitonin_Ca_0157_DW.mrcs 03-Jul-2020 16:51 116130816
16F_Digitonin_Ca_0157_DW_extract.star 03-Jul-2020 16:51 133731
16F_Digitonin_Ca_0158_DW.mrcs 03-Jul-2020 16:52 138150912
16F_Digitonin_Ca_0158_DW_extract.star 03-Jul-2020 16:52 159015
16F_Digitonin_Ca_0159_DW.mrcs 03-Jul-2020 16:52 142345216
16F_Digitonin_Ca_0159_DW_extract.star 03-Jul-2020 16:52 163831
16F_Digitonin_Ca_0160_DW.mrcs 03-Jul-2020 16:52 137626624
16F_Digitonin_Ca_0160_DW_extract.star 03-Jul-2020 16:52 158413
16F_Digitonin_Ca_0161_DW.mrcs 03-Jul-2020 16:52 138413056
16F_Digitonin_Ca_0161_DW_extract.star 03-Jul-2020 16:52 159316
16F_Digitonin_Ca_0162_DW.mrcs 03-Jul-2020 16:52 136840192
16F_Digitonin_Ca_0162_DW_extract.star 03-Jul-2020 16:52 157510
16F_Digitonin_Ca_0163_DW.mrcs 03-Jul-2020 16:52 139461632
16F_Digitonin_Ca_0163_DW_extract.star 03-Jul-2020 16:52 160520
16F_Digitonin_Ca_0164_DW.mrcs 03-Jul-2020 16:52 130286592
16F_Digitonin_Ca_0164_DW_extract.star 03-Jul-2020 16:52 149985
16F_Digitonin_Ca_0165_DW.mrcs 03-Jul-2020 16:52 137888768
16F_Digitonin_Ca_0165_DW_extract.star 03-Jul-2020 16:52 158714
16F_Digitonin_Ca_0166_DW.mrcs 03-Jul-2020 16:52 136053760
16F_Digitonin_Ca_0166_DW_extract.star 03-Jul-2020 16:52 156607
16F_Digitonin_Ca_0167_DW.mrcs 03-Jul-2020 16:52 123208704
16F_Digitonin_Ca_0167_DW_extract.star 03-Jul-2020 16:52 141858
16F_Digitonin_Ca_0168_DW.mrcs 03-Jul-2020 16:52 136053760
16F_Digitonin_Ca_0168_DW_extract.star 03-Jul-2020 16:52 156607
16F_Digitonin_Ca_0169_DW.mrcs 03-Jul-2020 16:53 129500160
16F_Digitonin_Ca_0169_DW_extract.star 03-Jul-2020 16:53 149082
16F_Digitonin_Ca_0170_DW.mrcs 03-Jul-2020 16:53 135529472
16F_Digitonin_Ca_0170_DW_extract.star 03-Jul-2020 16:53 156005
16F_Digitonin_Ca_0171_DW.mrcs 03-Jul-2020 16:53 114033664
16F_Digitonin_Ca_0171_DW_extract.star 03-Jul-2020 16:53 131323
16F_Digitonin_Ca_0172_DW.mrcs 03-Jul-2020 16:53 117179392
16F_Digitonin_Ca_0172_DW_extract.star 03-Jul-2020 16:53 134935
16F_Digitonin_Ca_0173_DW.mrcs 03-Jul-2020 16:53 118752256
16F_Digitonin_Ca_0173_DW_extract.star 03-Jul-2020 16:53 136741
16F_Digitonin_Ca_0174_DW.mrcs 03-Jul-2020 16:53 114820096
16F_Digitonin_Ca_0174_DW_extract.star 03-Jul-2020 16:53 132226
16F_Digitonin_Ca_0175_DW.mrcs 03-Jul-2020 16:53 135005184
16F_Digitonin_Ca_0175_DW_extract.star 03-Jul-2020 16:53 155403
16F_Digitonin_Ca_0176_DW.mrcs 03-Jul-2020 16:53 137888768
16F_Digitonin_Ca_0176_DW_extract.star 03-Jul-2020 16:53 158714
16F_Digitonin_Ca_0177_DW.mrcs 03-Jul-2020 16:53 114820096
16F_Digitonin_Ca_0177_DW_extract.star 03-Jul-2020 16:53 132226
16F_Digitonin_Ca_0178_DW.mrcs 03-Jul-2020 16:53 133170176
16F_Digitonin_Ca_0178_DW_extract.star 03-Jul-2020 16:53 153296
16F_Digitonin_Ca_0179_DW.mrcs 03-Jul-2020 16:53 135005184
16F_Digitonin_Ca_0179_DW_extract.star 03-Jul-2020 16:53 155403
16F_Digitonin_Ca_0180_DW.mrcs 03-Jul-2020 16:54 128975872
16F_Digitonin_Ca_0180_DW_extract.star 03-Jul-2020 16:54 148480
16F_Digitonin_Ca_0181_DW.mrcs 03-Jul-2020 16:54 129238016
16F_Digitonin_Ca_0181_DW_extract.star 03-Jul-2020 16:54 148781
16F_Digitonin_Ca_0182_DW.mrcs 03-Jul-2020 16:54 135267328
16F_Digitonin_Ca_0182_DW_extract.star 03-Jul-2020 16:54 155704
16F_Digitonin_Ca_0183_DW.mrcs 03-Jul-2020 16:54 132645888
