
data_

loop_
_rlnCoordinateX #1
_rlnCoordinateY #2
_rlnAnglePsi #3
_rlnClassNumber #4
_rlnAutopickFigureOfMerit #5
1192    268     50.000000	15      1.061846
2610    274     305.000000	22      1.688381
2830    234     250.000000	10      0.991097
3158    172     220.000000	14      1.444211
3500    200     0.000000	14      1.272306
688     334     165.000000	22      0.900651
2058    346     215.000000	23      0.613758
418     576     65.000000	14      1.675277
1310    584     150.000000	14      0.703303
1532    452     290.000000	11      0.655327
2480    456     225.000000	14      1.185499
2866    460     90.000000	7       1.265357
3086    562     155.000000	1       1.003646
1906    714     195.000000	6       0.813905
3440    640     340.000000	6       1.253116
776     822     205.000000	15      1.397910
1162    790     55.000000	2       0.733393
2282    878     45.000000	23      0.669444
2980    818     260.000000	15      1.461520
3622    882     245.000000	15      1.358025
556     1030    215.000000	20      1.627652
2576    932     35.000000	16      0.916407
3412    930     85.000000	14      1.572578
264     1122    100.000000	6       1.439906
1256    1154    115.000000	15      1.291755
1554    1036    310.000000	16      1.160009
1772    1156    50.000000	11      0.967939
2154    1130    280.000000	16      0.816817
2436    1152    190.000000	6       0.800135
2992    1074    80.000000	13      0.980989
728     1208    100.000000	15      1.276834
980     1186    260.000000	1       0.611649
2746    1190    190.000000	2       0.711809
680     1454    5.000000	5       1.083177
1042    1402    15.000000	3       0.729930
3114    1382    95.000000	8       0.681992
1624    1532    135.000000	14      1.216099
2512    1600    40.000000	13      0.684917
824     1764    20.000000	16      1.071318
3566    1662    70.000000	4       0.692404
1182    1844    260.000000	22      1.023970
2320    1798    0.000000	15      1.366095
2552    1858    125.000000	14      1.054462
1088    2032    305.000000	17      0.924352
1618    2016    175.000000	3       0.610912
2276    2038    180.000000	14      1.232474
630     2134    265.000000	14      1.457008
902     2186    300.000000	12      0.662021
3358    2132    85.000000	14      0.706949
216     2240    45.000000	12      0.846840
1576    2284    330.000000	20      1.508553
1784    2260    275.000000	13      1.033917
2600    2350    0.000000	14      1.155476
716     2500    270.000000	15      1.217891
954     2472    70.000000	14      1.071956
1210    2456    115.000000	14      1.570364
1396    2436    320.000000	5       1.009357
2260    2462    295.000000	16      0.600761
1744    2634    90.000000	2       0.838579
2578    2610    215.000000	23      0.626109
962     2692    40.000000	23      1.064164
1392    2810    195.000000	14      1.256302
1138    2864    240.000000	14      1.395807
2328    2942    235.000000	14      1.264698
1702    2962    145.000000	11      1.106555
244     3328    240.000000	18      1.372767
570     3396    30.000000	14      1.397818
1292    3286    270.000000	20      0.943205
1524    3336    160.000000	8       0.836585
2488    3324    10.000000	20      0.633679
916     3512    200.000000	8       1.058215
1288    3512    25.000000	20      1.072542
1844    3550    270.000000	8       0.919201
2232    3404    170.000000	15      1.504848
