
data_

loop_
_rlnCoordinateX #1
_rlnCoordinateY #2
_rlnAnglePsi #3
_rlnClassNumber #4
_rlnAutopickFigureOfMerit #5
312     292     250.000000	1       1.111971
698     176     250.000000	14      0.861928
1712    248     180.000000	9       1.420575
892     424     125.000000	17      0.884022
1430    360     305.000000	9       1.267605
2598    392     140.000000	1       0.788814
2868    372     60.000000	8       0.797474
3122    418     355.000000	14      0.774294
544     490     185.000000	11      0.715846
1874    462     200.000000	12      0.835438
2388    562     150.000000	21      2.184909
3480    506     250.000000	2       1.106799
1050    694     305.000000	22      0.735483
2708    598     295.000000	12      0.640599
2936    716     60.000000	9       0.772970
3314    738     310.000000	20      0.725323
3534    724     100.000000	6       1.438202
352     814     230.000000	20      1.599269
1392    754     70.000000	10      2.884044
1870    852     300.000000	18      0.612934
2454    786     30.000000	8       0.868203
906     1020    180.000000	17      1.379119
2338    1004    330.000000	24      1.190811
2874    938     115.000000	20      1.370697
3100    948     310.000000	10      0.937112
310     1162    140.000000	8       0.875525
1178    1100    175.000000	22      0.866486
1552    1094    180.000000	20      0.702216
1902    1078    45.000000	2       0.614308
2608    1066    295.000000	22      0.730286
3302    1068    305.000000	1       0.705956
642     1324    245.000000	20      1.146908
860     1292    60.000000	8       1.073258
1550    1316    140.000000	7       0.791829
2202    1196    295.000000	10      0.852017
3118    1230    5.000000	12      0.806058
1274    1412    50.000000	8       0.799242
1940    1428    245.000000	20      0.913063
2190    1454    100.000000	18      0.848972
2524    1388    0.000000	21      0.861427
224     1520    270.000000	8       1.082803
1036    1492    115.000000	6       0.691517
1420    1612    275.000000	1       1.232908
2704    1552    245.000000	4       0.625813
808     1694    275.000000	14      0.819371
1728    1766    135.000000	11      0.867402
2228    1710    30.000000	2       0.619709
1206    1824    270.000000	21      1.420550
2488    1854    210.000000	10      0.707902
2704    1904    55.000000	1       0.917869
596     1966    250.000000	12      0.688441
822     2050    305.000000	6       1.261672
1480    2028    15.000000	23      0.824784
1208    2146    40.000000	1       0.991148
1902    2154    180.000000	14      1.062641
462     2290    20.000000	11      0.702083
730     2346    90.000000	8       0.855628
1432    2270    320.000000	21      0.858079
2434    2346    325.000000	11      0.745559
220     2404    250.000000	9       1.044181
1238    2460    195.000000	13      0.925321
1740    2392    35.000000	22      1.054345
2106    2378    90.000000	1       1.356996
650     2578    80.000000	13      0.602136
910     2630    215.000000	10      0.782187
1550    2570    0.000000	14      1.395195
394     2792    335.000000	8       0.891673
726     2946    320.000000	15      1.020478
1120    2868    150.000000	7       0.801594
270     3066    135.000000	23      0.925460
478     3246    260.000000	4       0.986857
1702    3270    0.000000	10      1.229432
506     3486    155.000000	12      0.653503
816     3498    50.000000	21      0.844345
1064    3436    210.000000	8       0.792044
1258    3492    20.000000	20      0.811144
