
data_

loop_
_rlnCoordinateX #1
_rlnCoordinateY #2
_rlnAnglePsi #3
_rlnClassNumber #4
_rlnAutopickFigureOfMerit #5
996     294     165.000000	13      1.555627
1618    278     125.000000	14      1.319587
2504    214     205.000000	17      1.268705
1228    360     205.000000	14      1.540486
2032    410     0.000000	15      1.248581
2468    432     305.000000	15      0.702540
2892    442     130.000000	15      1.457187
710     482     65.000000	18      0.841912
1052    486     255.000000	14      1.462946
1722    494     220.000000	8       1.311499
2698    444     165.000000	15      1.107367
3170    570     315.000000	17      0.857902
1694    712     320.000000	2       0.726188
2004    646     200.000000	5       0.779397
242     760     225.000000	11      1.226463
1310    864     250.000000	10      0.741072
2900    814     50.000000	15      1.464656
3400    774     175.000000	10      0.980689
340     960     315.000000	21      1.647241
1904    906     240.000000	21      0.850445
2158    974     140.000000	23      1.097719
2538    1030    0.000000	14      1.429952
3184    956     140.000000	8       0.754709
1948    1124    90.000000	21      1.077614
3118    1162    40.000000	14      1.347381
3494    1148    35.000000	15      1.085524
654     1320    215.000000	14      1.280120
984     1258    160.000000	13      1.128156
1374    1220    0.000000	14      1.366377
264     1372    0.000000	1       1.240453
2714    1378    345.000000	20      1.043004
3608    1472    125.000000	14      1.397299
452     1558    270.000000	3       1.210467
1564    1584    170.000000	8       0.985599
2442    1586    315.000000	14      1.576806
2938    1544    285.000000	14      1.496028
282     1772    295.000000	2       0.864124
2188    1646    0.000000	10      1.303762
670     1784    130.000000	8       1.035020
1436    1802    80.000000	14      1.500389
1610    1922    230.000000	15      1.028991
1840    1818    300.000000	14      1.478801
2508    1840    150.000000	11      1.142737
3408    1898    0.000000	5       0.817403
3074    1938    245.000000	1       0.729530
3582    2038    60.000000	14      1.472894
818     2138    100.000000	14      1.339245
1124    2174    0.000000	14      1.268872
1766    2134    210.000000	15      1.448516
2646    2088    0.000000	14      1.315419
1424    2356    320.000000	14      1.716462
2766    2366    325.000000	14      1.071622
700     2430    215.000000	14      1.758245
3092    2428    115.000000	8       0.751815
948     2600    5.000000	5       2.253022
1862    2542    310.000000	14      1.363593
2582    2572    330.000000	18      1.349666
1562    2672    255.000000	15      1.507055
1994    2774    15.000000	13      0.862667
3416    2728    285.000000	9       1.374549
728     2868    220.000000	2       0.779918
1332    2874    220.000000	16      0.798367
2804    2826    340.000000	6       1.043178
3212    2828    305.000000	15      1.516025
540     3042    0.000000	15      0.699706
1844    2960    215.000000	17      1.095837
3496    2992    270.000000	14      1.301590
796     3138    130.000000	6       1.059849
1044    3188    35.000000	8       1.129283
1626    3160    275.000000	14      1.422692
504     3302    250.000000	15      1.507312
1194    3358    215.000000	14      0.703050
1816    3256    225.000000	15      1.494669
3100    3266    200.000000	21      0.762932
3466    3334    185.000000	8       0.634980
1608    3420    40.000000	15      1.294002
2026    3450    255.000000	5       0.868759
3110    3516    330.000000	16      1.008834
