
data_

loop_
_rlnCoordinateX #1
_rlnCoordinateY #2
_rlnAnglePsi #3
_rlnClassNumber #4
_rlnAutopickFigureOfMerit #5
252     236     130.000000	14      1.170196
494     224     325.000000	10      0.743592
1706    174     0.000000	5       1.509311
2368    238     120.000000	15      1.279956
3432    222     135.000000	5       0.706135
840     362     105.000000	15      1.445232
1348    498     215.000000	4       1.766235
2484    464     350.000000	13      0.816258
3072    580     170.000000	24      0.849907
3398    476     155.000000	9       2.296287
360     618     155.000000	5       0.746328
1092    710     20.000000	15      1.249274
2238    676     35.000000	20      0.620779
3390    728     140.000000	14      1.334904
3644    676     165.000000	11      1.285206
1318    796     350.000000	23      1.080437
1668    882     25.000000	8       1.364595
2612    756     225.000000	23      1.095828
2452    898     355.000000	14      1.383643
2942    994     95.000000	14      1.330211
3500    916     260.000000	4       0.680795
814     1036    190.000000	22      0.754355
1046    1036    160.000000	23      1.058414
1224    1182    200.000000	22      1.752643
1460    1182    45.000000	6       0.681048
1806    1056    250.000000	15      1.492955
2724    1076    195.000000	10      1.429986
3176    1288    120.000000	14      1.285388
3450    1232    230.000000	15      1.470440
1422    1478    60.000000	2       0.792726
2380    1462    70.000000	1       1.116706
2738    1434    310.000000	14      1.318358
3616    1398    315.000000	23      1.108808
928     1572    295.000000	14      1.027944
1970    1508    235.000000	14      1.273858
3256    1498    180.000000	14      0.909518
3466    1496    160.000000	13      0.843974
1248    1726    120.000000	15      0.962240
1542    1640    65.000000	16      0.658783
1812    1724    115.000000	14      1.278920
3592    1816    70.000000	14      1.537458
1190    2022    205.000000	15      1.183769
1420    1946    105.000000	14      1.306134
2106    1974    0.000000	18      0.690712
2434    2026    305.000000	21      0.713384
3028    2014    0.000000	10      1.417839
3258    2004    180.000000	15      1.186993
1674    2202    20.000000	5       1.594823
2710    2082    20.000000	4       1.550582
1230    2226    270.000000	11      0.696066
1842    2286    320.000000	16      1.013172
2064    2312    95.000000	6       1.293771
2290    2284    185.000000	22      1.201108
2930    2304    330.000000	20      1.183634
1416    2438    125.000000	14      1.440210
2608    2382    170.000000	5       1.090229
3132    2510    345.000000	5       0.766081
3400    2430    150.000000	6       1.264695
1854    2530    235.000000	9       0.609435
2138    2520    40.000000	2       0.812290
2684    2620    300.000000	21      1.375264
1070    2728    80.000000	14      0.843884
1422    2878    310.000000	21      0.638338
2470    2840    230.000000	1       1.339548
2066    3016    255.000000	14      1.354684
2866    3090    225.000000	11      1.043428
3164    2970    55.000000	6       0.981907
1838    3136    110.000000	4       0.831285
2046    3236    275.000000	15      1.369574
2266    3222    5.000000	12      0.816105
2524    3130    255.000000	4       0.920681
2602    3336    345.000000	15      1.323208
2866    3294    70.000000	14      1.418259
3170    3380    155.000000	10      1.266853
2196    3522    65.000000	14      1.088864
2876    3550    205.000000	12      0.761866
3464    3532    220.000000	15      0.995502
