
data_

loop_
_rlnCoordinateX #1
_rlnCoordinateY #2
_rlnAnglePsi #3
_rlnClassNumber #4
_rlnAutopickFigureOfMerit #5
348     636     345.000000	13      0.958266
996     662     45.000000	14      1.317929
1624    798     230.000000	23      1.266589
1254    1028    190.000000	14      0.861251
742     1082    335.000000	15      1.538124
1466    1182    35.000000	14      0.620096
1754    1108    180.000000	1       1.125723
262     1284    330.000000	14      1.532224
984     1286    80.000000	13      0.804681
2034    1228    285.000000	7       1.071331
1266    1338    345.000000	15      1.338269
2200    1392    180.000000	9       0.619873
672     1622    355.000000	20      1.192705
1572    1510    165.000000	22      0.881934
2712    1602    135.000000	12      0.755837
3000    1500    260.000000	12      0.901000
228     1662    90.000000	9       0.904961
1040    1702    350.000000	14      1.143608
1392    1774    5.000000	5       0.787064
1976    1724    90.000000	14      1.271969
2260    1680    0.000000	8       1.680914
2942    1728    215.000000	14      1.301630
1112    1916    125.000000	14      1.217812
2650    1856    340.000000	15      1.166862
3114    1878    205.000000	9       0.995778
3308    1784    55.000000	20      1.303753
3544    1874    345.000000	14      1.322589
514     1932    255.000000	15      1.613739
1480    2052    180.000000	1       1.418044
1878    2030    5.000000	23      1.318695
2424    2024    285.000000	14      1.347751
344     2120    60.000000	2       0.856324
786     2100    90.000000	14      1.309567
2096    2102    195.000000	14      1.259393
872     2316    180.000000	14      1.239691
2938    2332    290.000000	20      1.044542
3232    2330    270.000000	1       0.724681
1632    2376    40.000000	14      1.257539
2312    2404    255.000000	15      1.343631
2634    2406    200.000000	21      0.948369
498     2556    225.000000	2       0.891647
780     2586    180.000000	9       0.675518
1002    2546    145.000000	20      1.169160
1292    2552    135.000000	15      1.356675
2982    2592    295.000000	15      1.605643
1312    2762    260.000000	8       0.648932
1752    2756    200.000000	6       0.731789
3488    2728    75.000000	21      1.184885
216     2890    180.000000	9       0.838608
554     2812    180.000000	20      1.415092
2076    2892    180.000000	22      1.250582
2288    2940    10.000000	18      0.683941
2626    2918    300.000000	22      1.037770
3212    2918    25.000000	10      0.958898
1316    3008    180.000000	11      0.710497
1792    3068    180.000000	15      1.501717
756     3164    60.000000	14      1.391141
2022    3174    180.000000	14      1.357675
2654    3160    30.000000	16      1.343975
2790    3322    170.000000	14      1.409727
3312    3368    335.000000	14      1.480324
3542    3290    135.000000	15      1.537854
1108    3458    85.000000	13      1.132941
1764    3498    255.000000	14      1.399607
2122    3550    40.000000	24      0.612311
2398    3500    165.000000	13      0.963046
