
data_

loop_
_rlnCoordinateX #1
_rlnCoordinateY #2
_rlnAnglePsi #3
_rlnClassNumber #4
_rlnAutopickFigureOfMerit #5
486     254     65.000000	6       1.207753
1296    328     50.000000	12      0.761651
1624    302     205.000000	19      0.715220
1958    400     270.000000	21      0.805416
2826    330     230.000000	11      0.691723
716     532     90.000000	20      0.801052
1032    518     85.000000	13      0.722155
2634    542     0.000000	14      1.404458
2848    548     50.000000	15      1.536898
326     688     125.000000	0       1.215299
494     814     105.000000	1       1.131578
840     796     270.000000	15      0.604712
1142    830     285.000000	12      0.904805
1570    862     50.000000	14      1.288096
2052    784     150.000000	13      1.012564
268     916     320.000000	22      1.048649
470     1026    5.000000	2       1.372631
2282    900     0.000000	14      1.374582
338     1208    230.000000	10      1.522299
590     1344    290.000000	9       1.357713
2288    1442    195.000000	14      1.069430
570     1626    205.000000	5       1.169308
1382    1514    60.000000	15      1.495642
1648    1578    120.000000	15      1.314863
1508    1762    170.000000	6       0.684332
2508    1714    350.000000	17      1.070264
1122    1780    260.000000	20      0.795520
1978    1828    165.000000	21      0.999602
1004    2002    125.000000	6       1.142238
2314    2030    250.000000	14      1.495574
1166    2188    290.000000	15      1.320862
1396    2160    335.000000	6       0.785002
1690    2180    45.000000	11      0.887719
846     2280    210.000000	8       1.025651
1268    2512    320.000000	9       0.997386
1776    2412    150.000000	17      0.814133
2342    2400    295.000000	16      0.903482
1824    2760    130.000000	15      1.415708
580     2868    90.000000	6       1.005055
806     2926    305.000000	15      1.320249
550     3106    180.000000	14      1.309715
1246    3122    195.000000	20      0.837494
652     3356    345.000000	15      1.496203
876     3290    115.000000	6       1.105532
276     3494    70.000000	14      1.213696
1748    3458    215.000000	0       0.646243
2030    3530    25.000000	14      0.893079
