
data_

loop_
_rlnCoordinateX #1
_rlnCoordinateY #2
_rlnAnglePsi #3
_rlnClassNumber #4
_rlnAutopickFigureOfMerit #5
702     440     195.000000	4       0.935367
474     652     30.000000	14      1.377616
1762    664     320.000000	14      1.277998
990     768     275.000000	17      1.169873
290     928     30.000000	2       0.994815
582     964     35.000000	11      1.027860
1296    954     295.000000	15      0.787738
1510    938     0.000000	3       1.326700
2146    1150    215.000000	14      1.575515
2356    1132    245.000000	15      1.443527
3620    1104    170.000000	14      1.197559
218     1240    310.000000	2       0.812968
2734    1234    195.000000	24      0.762137
516     1396    350.000000	14      1.445050
3132    1344    270.000000	1       0.812094
3642    1340    25.000000	22      1.084834
2544    1520    0.000000	16      1.262892
3244    1564    90.000000	4       0.952219
872     1764    255.000000	12      1.500709
1460    1700    175.000000	21      0.936816
2994    1660    105.000000	8       0.893759
3476    1716    285.000000	10      0.811490
1130    1844    110.000000	13      0.940024
1908    1856    110.000000	14      0.979848
2140    1880    85.000000	14      1.405785
516     1994    225.000000	14      1.423758
1488    1936    5.000000	22      0.745319
3624    2014    255.000000	20      1.146589
304     2094    0.000000	15      1.467250
1006    2136    110.000000	12      1.330204
1628    2118    130.000000	16      1.046460
2002    2144    320.000000	14      1.064790
2332    2094    295.000000	14      1.396003
3052    2148    30.000000	13      1.323037
3358    2146    205.000000	8       0.892133
444     2250    330.000000	16      0.981211
2596    2320    10.000000	11      1.237003
3480    2350    250.000000	16      0.924980
1656    2378    270.000000	15      1.465898
2100    2404    280.000000	10      0.922102
536     2572    180.000000	14      1.305814
816     2578    90.000000	14      1.402965
1402    2586    70.000000	13      0.727177
2626    2530    110.000000	8       1.000885
3466    2626    100.000000	14      1.565330
1690    2798    120.000000	1       0.798384
2428    2776    120.000000	14      1.103985
3174    2732    110.000000	21      0.903205
1912    2904    190.000000	6       0.663780
1236    2970    125.000000	1       0.813273
2170    3052    245.000000	1       0.974840
2450    2976    130.000000	16      1.101831
3136    3038    80.000000	13      1.239122
3554    3094    300.000000	14      1.477612
884     3154    50.000000	9       0.948978
2802    3116    315.000000	1       1.153663
1590    3312    290.000000	8       0.724740
1862    3348    205.000000	7       0.800088
3160    3260    210.000000	14      1.516036
1076    3466    40.000000	15      1.297359
1576    3550    100.000000	24      0.795834
2172    3546    205.000000	13      1.159835
2376    3446    220.000000	6       0.850332
2780    3454    15.000000	14      1.666695
3572    3548    140.000000	17      0.648591
