
data_

loop_
_rlnCoordinateX #1
_rlnCoordinateY #2
_rlnAnglePsi #3
_rlnClassNumber #4
_rlnAutopickFigureOfMerit #5
2168    250     100.000000	8       1.015645
286     360     345.000000	24      0.656569
1922    394     125.000000	23      0.731509
2520    378     15.000000	16      0.824028
1294    516     330.000000	14      1.265217
792     638     245.000000	1       0.788713
1802    658     315.000000	14      1.330615
2512    606     325.000000	8       1.103998
3616    638     180.000000	15      0.613022
3428    780     110.000000	16      1.304455
864     992     45.000000	16      1.191093
1088    896     340.000000	8       1.213830
2308    936     130.000000	14      1.601449
3090    888     160.000000	2       0.750761
458     1140    270.000000	14      1.472528
2058    1110    290.000000	9       1.073784
2514    1102    205.000000	16      1.232707
3080    1120    250.000000	15      1.388918
3568    1070    280.000000	1       1.789738
836     1240    125.000000	4       0.656084
1368    1460    110.000000	1       1.585629
2498    1410    330.000000	21      1.237626
256     1554    305.000000	23      1.079291
2210    1616    305.000000	21      1.121632
2816    1524    120.000000	8       0.617160
466     1706    320.000000	17      0.637493
3308    1700    145.000000	23      0.671940
1196    1844    345.000000	21      1.165853
1430    1906    90.000000	9       1.152685
1728    1904    85.000000	9       0.740572
1968    1822    200.000000	8       0.860697
2780    1804    320.000000	20      0.898643
3356    1912    180.000000	12      0.628104
2628    2030    180.000000	15      1.557657
3094    1986    340.000000	1       1.303317
2046    2170    155.000000	22      1.881061
2378    2218    300.000000	4       1.419665
3304    2204    125.000000	12      1.214431
1314    2484    110.000000	9       0.969094
2174    2406    65.000000	1       0.903209
2530    2468    130.000000	15      0.624174
1986    2592    225.000000	23      0.919103
2368    2630    130.000000	20      0.961971
3440    2516    350.000000	15      1.043862
1532    2742    105.000000	23      0.961986
1938    2888    50.000000	13      1.050012
2492    2870    115.000000	22      1.280584
3176    2864    125.000000	6       1.527585
3536    2934    190.000000	1       0.917561
1080    2974    260.000000	7       0.636281
2288    3148    185.000000	8       0.677628
3170    3116    195.000000	20      1.039085
1066    3286    85.000000	8       0.655370
1486    3374    75.000000	14      0.847374
2276    3384    330.000000	8       0.881343
2810    3316    325.000000	6       0.626272
3596    3258    5.000000	6       1.086346
2470    3426    20.000000	14      1.471143
3192    3446    20.000000	15      1.526950
