
data_

loop_
_rlnCoordinateX #1
_rlnCoordinateY #2
_rlnAnglePsi #3
_rlnClassNumber #4
_rlnAutopickFigureOfMerit #5
540     234     105.000000	14      1.631305
2688    214     65.000000	22      1.185135
214     412     350.000000	16      1.398032
1798    380     150.000000	17      0.817882
2132    306     325.000000	15      1.532748
2558    398     60.000000	15      1.537855
3126    344     180.000000	20      0.657526
3382    428     210.000000	22      1.449064
1078    444     215.000000	20      1.005982
884     592     195.000000	3       0.616381
1202    672     180.000000	1       0.850956
1924    686     65.000000	1       1.113179
2632    654     180.000000	8       0.676820
3102    672     325.000000	14      1.360560
580     820     250.000000	14      1.690452
1436    792     305.000000	4       0.718088
2204    882     225.000000	5       0.963748
2880    856     115.000000	1       0.661167
3612    740     60.000000	22      0.839794
1356    1006    310.000000	5       1.284144
3596    952     215.000000	20      1.633760
560     1064    100.000000	17      1.192149
1086    1074    350.000000	14      1.127684
1950    1084    245.000000	11      1.097475
3262    1076    70.000000	13      0.940245
564     1300    205.000000	20      1.096416
1242    1246    350.000000	13      0.802001
2040    1318    100.000000	20      0.983562
2412    1294    260.000000	22      0.642743
3056    1318    305.000000	17      0.704074
3490    1184    325.000000	1       0.638021
416     1458    235.000000	13      1.476876
870     1392    135.000000	9       0.679635
1382    1436    190.000000	11      0.964129
1198    1596    295.000000	20      1.228637
1800    1564    15.000000	20      1.373361
3370    1570    100.000000	14      1.435994
308     1790    230.000000	12      0.701094
538     1828    180.000000	1       0.784873
1138    1852    35.000000	14      0.609914
1718    1788    245.000000	1       0.833228
2802    1886    180.000000	6       0.781129
3502    1922    345.000000	20      1.412901
404     2042    35.000000	20      0.884111
954     2022    205.000000	13      1.132123
1524    1926    125.000000	4       1.627670
2134    2004    150.000000	1       1.556158
3112    1940    200.000000	12      1.098723
1724    2210    305.000000	15      1.312764
2538    2202    65.000000	14      0.961655
2776    2158    270.000000	24      1.259270
448     2276    310.000000	18      0.872366
904     2340    310.000000	13      1.176064
1940    2288    65.000000	12      1.016282
2150    2248    200.000000	8       2.033141
3240    2240    165.000000	20      1.280120
278     2422    155.000000	3       0.716944
2176    2514    20.000000	15      0.887233
2752    2448    285.000000	15      0.700249
572     2576    320.000000	14      1.425133
778     2516    165.000000	9       0.688251
1686    2662    320.000000	10      1.114262
244     2682    30.000000	4       0.722320
1186    2742    330.000000	1       1.337125
1846    2762    330.000000	1       1.562119
2696    2738    15.000000	15      1.251599
2878    2742    100.000000	20      0.741294
3304    2734    150.000000	20      0.845209
590     2900    110.000000	16      1.215017
1628    2940    130.000000	20      1.152359
2398    2874    225.000000	12      0.626036
3032    2946    330.000000	10      0.791645
3624    2844    100.000000	14      1.178554
2012    3028    75.000000	20      0.681497
2780    3044    115.000000	15      1.332480
3478    3000    20.000000	14      1.296889
282     3248    275.000000	22      0.805057
576     3326    45.000000	6       0.705945
1160    3264    115.000000	13      0.721377
1600    3256    70.000000	9       0.794955
428     3526    115.000000	1       0.923538
1026    3542    220.000000	13      0.621434
1384    3464    50.000000	13      1.411850
2100    3504    240.000000	6       0.904035
3050    3432    130.000000	1       0.956044
3372    3424    235.000000	20      1.328185
